Pricing
Billed Monthly
Billed Yearly 2 months off
Solo
14-day free trial
Billed annually (you save 15%)
Solo
Standard
Pro
Solo
14-day free trial
Billed annually (you save 15%)
Solo
14-day free trial
Billed annually (you save 15%)
Standard
14-day free trial
Billed annually (you save 15%)
Pro
14-day free trial
Billed annually (you save 15%)
Are you an Agency?
Full Feature Comparison
- Free
- Solo
- Standard
- Pro
Account limits | Free | Solo | Standard | Pro |
Account limits | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Collected text testimonials | 1 unique domain | Unlimited | Unlimited | Unlimited |
Collected video testimonials | 1k | Unlimited | Unlimited | Unlimited |
Collected customer videos from YouTube / Facebook / Instagram / Vimeo | Unlimited | Unlimited | Unlimited | Unlimited |
Displayed video testimonials | Unlimited | 50 | 200 | 500 |
Add existing testimonials | Unlimited | |||
Video download / upload | 10 | |||
Team members | 3 | 15 | ||
Branding removal | ||||
Rich Snippet | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
Collect testimonials | Free | Solo | Standard | Pro |
Collect testimonials | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Interactive forms | Unlimited | Unlimited | Unlimited | |
Smart forms | ||||
AI-personalized Testimonials | ||||
Video message | ||||
Guidelines | ||||
Live testimonial preview | ||||
Ask for social media profile & website links | ||||
Custom consent checkboxes | ||||
‘Thank You’ page | ||||
‘Review us on’ buttons | ||||
Localization for forms | ||||
Automatic email notifications | SD | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
Video | Free | Solo | Standard | Pro |
Video | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Transcription & Subtitles | Unlimited | |||
Video Editor | ||||
Video resolution | HD | HD | HD | |
Video time limit | Custom | Custom | Custom | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Starter
- Off the Ground
- Business
Collect ratings | Free | Starter | Off the Ground | Business |
Collect ratings | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
5-star online surveys | Unlimited | Unlimited | Unlimited | |
NPS surveys | Unlimited | Unlimited | Unlimited | |
Internal surveys | Unlimited | Unlimited | Unlimited | |
Interactive surveys | ||||
Add custom rating categories | Unlimited | Unlimited | Unlimited | |
Ask to leave a testimonial | ||||
Ask for a reason if the rating is low | ||||
‘Thank you’ page | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
Invite customers and clients to leave feedback | Free | Solo | Standard | Pro |
Invite customers and clients to leave feedback | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Share forms and surveys via links | ||||
Add forms and surveys directly to web pages | ||||
Integrated email services | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
Display testimonials | Free | Solo | Standard | Pro |
Display testimonials | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Widgets | ||||
Pop-ups | ||||
Badge | ||||
Wall of love | ||||
Floating Stars | ||||
Rich Snippet | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
Integrations | Free | Solo | Standard | Pro |
Integrations | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
Manual external review import | ||||
Import reviews and ratings from other platforms | 1, but only Google or ProvenExpert | 2 | 15 | 50 | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
- Free
- Solo
- Standard
- Pro
API / Zapier / etc | Free | Solo | Standard | Pro |
API / Zapier / etc | $3999 /year | $3999 /year | $3999 /year | $3999 /year |
API | ||||
Zapier Coming soon | Get started | Start Free Trial | Start Free Trial | Start Free Trial |
Got a few questions?
We use a software sales platform called Paddle. There, you can pay via credit card and Paypal. You will receive an invoice addressed to your business address if necessary.
VAT is not included in our plan prices. As most Trust customers are businesses, they do not owe VAT and thus we charge the advertised flat price. VAT is still due for consumers and may be applied on all plan prices (ie. non-business entities). If you are an EU business, make sure you enter your EU VAT number to prove your business status and thus remove VAT from the price. If you are located outside the EU, we won’t charge any VAT, regardless of your business or consumer status.
In a custom Agency plan, you need to define the number of websites, team members, external rating services, public testimonials, rating responses and unique visitors per month for your account according to your business needs.
You get an agency (admin) account with a certain amount of sub-accounts.
Each of your clients / customers needs to create a sub-account. In the sub-account itself the features remain the same, except for creating additional sub-accounts.
Each sub-account can add as many team members as its Agency plan allows.
Both agency and sub-accounts can set custom domains for customer feedback forms (this feature is planned for the next year for the Business plans only).